# NET : NET-ADDR : NETNAME :
# GATEWAY : ADDR, ADDR : NAME : CPUTYPE : OPSYS : PROTOCOLS :
# HOST : ADDR, ALTERNATE-ADDR (if any): HOSTNAME,NICKNAME : CPUTYPE :

#
# MANUFACTURING NETADDRESS PARTITIONING
#
# 66.1.X.X   =   Test Engineering systems and support
#      ^-________ group =  0 = Test engineering
#                          1 = Failure analysis
#                          2 = Quality Assurance
#                          3 = Test development
#                          4 = Customer Service
#
# 66.6.X.X   =   Floor addresses broken down as follows;
#      1.X   =   assigned addresses - bfs support
#      2.X   \
#      -.X    >  Alternate bfs addresses
#     10.X   /
#        ^
#        |_______address of system in manufacturing
#
# 66.9.1.X   =   MCS Terminal server ports
#
# 67.1.X.X   =   Manufacturing sub-nets for additional E-net testing of
#                multi-interface systems.
#
# 68.1.X.X   =   Manufacturing sub-nets for additional E-net testing of
#                multi-interface systems.
#
# 69.1.X.X   =   Manufacturing sub-nets for additional E-net testing of
#                multi-interface systems.
#
127.1		localhost

# Encore addresses (base)

66.1		encore1 # terminal server
66.2		encore2 # host server
66.3		encore3 # host server
66.4		encore4 # host server
66.5		encore5 # terminal server - center rack
66.6		encore6 # host server - center rack
66.7		encore7 # host server - center rack
66.8		encore8 # host server - center rack

# Manufacturing subnet addresses - Test Engineering systems and support

66.1.0.1	te_lab
66.1.0.2	snarf
66.1.0.3	gate
66.1.0.4	gto389
66.1.0.5	rfrias
66.1.0.6	jayk
66.1.0.7	lian
66.1.0.8	lchow
#
# Failure analysis
#
66.1.1.1	ana1
66.1.1.2	ana2
66.1.1.3	ana3
66.1.1.4	ana4
66.1.1.5	ana5
66.1.1.6	ana6
66.1.1.7	ana7
66.1.1.8	ana8
66.1.1.9	ana9
66.1.1.11	ana11
66.1.1.12	ana12
66.1.1.13	ana13
66.1.1.14	ana14
66.1.1.15	ana15
66.1.1.16	ana16
66.1.1.17	ana17
66.1.1.18	ana18
66.1.1.19	ana19
66.1.1.20	ana20

#
# Pizazz board test
#

66.1.1.101	bdtest_1
66.1.1.102	bdtest_2
66.1.1.103	bdtest_3
66.1.1.104	bdtest_4
66.1.1.105	bdtest_5
66.1.1.106	bdtest_6
66.1.1.107	bdtest_7
66.1.1.108	bdtest_8
66.1.1.109	bdtest_9

#
# Quality Assurance
#
66.1.2.1	persuader
66.1.2.2	qascsitest
66.1.2.3	hotbox
66.1.2.4	nudge
66.1.2.5	wiseguy
66.1.2.6	evaluate
66.1.2.7	cheetah
66.1.2.8	rhino
66.1.2.9	lion
66.1.2.10	puma
66.1.2.11	panther
66.1.2.12	leopard
66.1.2.13	tiger
66.1.2.14	cougar
66.1.2.15	wildcat

#
# Test development
#

#
# Customer service 
#
66.1.4.1	bogart
66.1.4.2	gable
66.1.4.3	grant
66.1.4.4	tracy
66.1.4.5	cooper
66.1.4.6	flynn


# Manufacturing subnet addresses - MCS addresses for target systems in mfg.

66.6.1.1	mcs1
66.6.1.2	mcs2
66.6.1.3	mcs3
66.6.1.4	mcs4
66.6.1.5	mcs5
66.6.1.6	mcs6
66.6.1.7	mcs7
66.6.1.8	mcs8
66.6.1.9	mcs9
66.6.1.10	mcs10
66.6.1.11	mcs11
66.6.1.12	mcs12
66.6.1.13	mcs13
66.6.1.14	mcs14
66.6.1.15	mcs15
66.6.1.16	mcs16
66.6.1.17	mcs17
66.6.1.18	mcs18
66.6.1.19	mcs19
66.6.1.20	mcs20
66.6.1.21	mcs21
66.6.1.22	mcs22
66.6.1.23	mcs23
66.6.1.24	mcs24
66.6.1.25	mcs25
66.6.1.26	mcs26
66.6.1.27	mcs27
66.6.1.28	mcs28
66.6.1.29	mcs29
66.6.1.30	mcs30
66.6.1.31	mcs31
66.6.1.32	mcs32
66.6.1.33	mcs33
66.6.1.34	mcs34
66.6.1.35	mcs35
66.6.1.36	mcs36
66.6.1.37	mcs37
66.6.1.38	mcs38
66.6.1.39	mcs39
66.6.1.40	mcs40
66.6.1.41	mcs41
66.6.1.42	mcs42
66.6.1.43	mcs43
66.6.1.44	mcs44
66.6.1.45	mcs45
66.6.1.46	mcs46
66.6.1.47	mcs47
66.6.1.48	mcs48
66.6.1.49	mcs49
66.6.1.50	mcs50
66.6.1.51	mcs51
66.6.1.52	mcs52
66.6.1.53	mcs53
66.6.1.54	mcs54
66.6.1.55	mcs55
66.6.1.56	mcs56
66.6.1.57	mcs57
66.6.1.58	mcs58
66.6.1.59	mcs59
66.6.1.60	mcs60
66.6.1.61	mcs61
66.6.1.62	mcs62
66.6.1.63	mcs63
66.6.1.64	mcs64
66.6.1.65	mcs65
66.6.1.66	mcs66
66.6.1.67	mcs67
66.6.1.68	mcs68
66.6.1.69	mcs69
66.6.1.70	mcs70
66.6.1.71	mcs71
66.6.1.72	mcs72
66.6.1.73	mcs73
66.6.1.74	mcs74
66.6.1.75	mcs75
66.6.1.76	mcs76
66.6.1.77	mcs77
66.6.1.78	mcs78
66.6.1.79	mcs79
66.6.1.80	mcs80
66.6.1.81	mcs81
66.6.1.82	mcs82
66.6.1.83	mcs83
66.6.1.84	mcs84
66.6.1.85	mcs85
66.6.1.86	mcs86
66.6.1.87	mcs87
66.6.1.88	mcs88
66.6.1.89	mcs89
66.6.1.90	mcs90
66.6.1.91	mcs91
66.6.1.92	mcs92
66.6.1.93	mcs93
66.6.1.94	mcs94
66.6.1.95	mcs95
66.6.1.96	mcs96
66.6.1.97	mcs97
66.6.1.98	mcs98
66.6.1.99	mcs99
66.6.1.100	mcs100
66.6.1.101	mcs101
66.6.1.102	mcs102
66.6.1.103	mcs103
66.6.1.104	mcs104
66.6.1.105	mcs105
66.6.1.106	mcs106
66.6.1.107	mcs107
66.6.1.108	mcs108
66.6.1.109	mcs109
66.6.1.110	mcs110
66.6.1.111	mcs111
66.6.1.112	mcs112
66.6.1.113	mcs113
66.6.1.114	mcs114
66.6.1.115	mcs115
66.6.1.116	mcs116
66.6.1.117	mcs117
66.6.1.118	mcs118
66.6.1.119	mcs119
66.6.1.120	mcs120
66.6.1.121	mcs121
66.6.1.122	mcs122
66.6.1.123	mcs123
66.6.1.124	mcs124
66.6.1.125	mcs125
66.6.1.126	mcs126
66.6.1.127	mcs127
66.6.1.128	mcs128
66.6.1.129	mcs129
66.6.1.130	mcs130
66.6.1.131	mcs131
66.6.1.132	mcs132
66.6.1.133	mcs133
66.6.1.134	mcs134
66.6.1.135	mcs135
66.6.1.136	mcs136
66.6.1.137	mcs137
66.6.1.138	mcs138
66.6.1.139	mcs139
66.6.1.140	mcs140
66.6.1.141	mcs141
66.6.1.142	mcs142
66.6.1.143	mcs143
66.6.1.144	mcs144
66.6.1.145	mcs145
66.6.1.146	mcs146
66.6.1.147	mcs147
66.6.1.148	mcs148
66.6.1.149	mcs149
66.6.1.150	mcs150
66.6.1.151	mcs151
66.6.1.152	mcs152
66.6.1.153	mcs153
66.6.1.154	mcs154
66.6.1.155	mcs155
66.6.1.156	mcs156
66.6.1.157	mcs157
66.6.1.158	mcs158
66.6.1.159	mcs159
66.6.1.160	mcs160
66.6.1.161	mcs161
66.6.1.162	mcs162
66.6.1.163	mcs163
66.6.1.164	mcs164
66.6.1.165	mcs165
66.6.1.166	mcs166
66.6.1.167	mcs167
66.6.1.168	mcs168
66.6.1.169	mcs169
66.6.1.170	mcs170
66.6.1.171	mcs171
66.6.1.172	mcs172
66.6.1.173	mcs173
66.6.1.174	mcs174
66.6.1.175	mcs175
66.6.1.176	mcs176
66.6.1.177	mcs177
66.6.1.178	mcs178
66.6.1.179	mcs179
66.6.1.180	mcs180
66.6.1.181	mcs181
66.6.1.182	mcs182
66.6.1.183	mcs183
66.6.1.184	mcs184
66.6.1.185	mcs185
66.6.1.186	mcs186
66.6.1.187	mcs187
66.6.1.188	mcs188
66.6.1.189	mcs189
66.6.1.190	mcs190
66.6.1.191	mcs191
66.6.1.192	mcs192
66.6.1.193	mcs193
66.6.1.194	mcs194
66.6.1.195	mcs195
66.6.1.196	mcs196
66.6.1.197	mcs197
66.6.1.198	mcs198
66.6.1.199	mcs199
66.6.1.200	mcs200
66.6.1.201	mcs201
66.6.1.202	mcs202
66.6.1.203	mcs203
66.6.1.204	mcs204
66.6.1.205	mcs205
66.6.1.206	mcs206
66.6.1.207	mcs207
66.6.1.208	mcs208
66.6.1.209	mcs209
66.6.1.210	mcs210
66.6.1.211	mcs211
66.6.1.212	mcs212
66.6.1.213	mcs213
66.6.1.214	mcs214
66.6.1.215	mcs215
66.6.1.216	mcs216
66.6.1.217	mcs217
66.6.1.218	mcs218
66.6.1.219	mcs219
66.6.1.220	mcs220
66.6.1.221	mcs221
66.6.1.222	mcs222
66.6.1.223	mcs223
66.6.1.224	mcs224
66.6.1.225	mcs225
66.6.1.226	mcs226
66.6.1.227	mcs227
66.6.1.228	mcs228
66.6.1.229	mcs229
66.6.1.230	mcs230
66.6.1.231	mcs231
66.6.1.232	mcs232
66.6.1.233	mcs233
66.6.1.234	mcs234
66.6.1.235	mcs235
66.6.1.236	mcs236
66.6.1.237	mcs237
66.6.1.238	mcs238
66.6.1.239	mcs239
66.6.1.240	mcs240
66.6.1.241	mcs241
66.6.1.242	mcs242
66.6.1.243	mcs243
66.6.1.244	mcs244
66.6.1.245	mcs245
66.6.1.246	mcs246
66.6.1.247	mcs247
66.6.1.248	mcs248
66.6.1.249	mcs249
66.6.1.250	mcs250
66.6.1.251	mcs251
66.6.1.252	mcs252
66.6.1.253	mcs253
66.6.1.254	mcs254

# Manufacturing control ports - MCS addresses for terminal server ports in mfg.

66.9.1.9	mcp9
66.9.1.10	mcp10
66.9.1.11	mcp11
66.9.1.12	mcp12
66.9.1.13	mcp13
66.9.1.14	mcp14
66.9.1.15	mcp15
66.9.1.16	mcp16
66.9.1.17	mcp17
66.9.1.18	mcp18
66.9.1.19	mcp19
66.9.1.20	mcp20
66.9.1.21	mcp21
66.9.1.22	mcp22
66.9.1.23	mcp23
66.9.1.24	mcp24
66.9.1.25	mcp25
66.9.1.27	mcp27
66.9.1.29	mcp29
66.9.1.31	mcp31
66.9.1.33	mcp33
66.9.1.35	mcp35
66.9.1.37	mcp37
66.9.1.39	mcp39
66.9.1.41	mcp41
66.9.1.43	mcp43
66.9.1.45	mcp45
66.9.1.47	mcp47
66.9.1.49	mcp49
66.9.1.51	mcp51
66.9.1.53	mcp53
66.9.1.55	mcp55
66.9.1.57	mcp57
66.9.1.59	mcp59
66.9.1.61	mcp61
66.9.1.63	mcp63
66.9.1.65	mcp65
66.9.1.66	mcp66
66.9.1.67	mcp67
66.9.1.68	mcp68
66.9.1.69	mcp69
66.9.1.70	mcp70
66.9.1.71	mcp71
66.9.1.72	mcp72
66.9.1.73	mcp73
66.9.1.74	mcp74
66.9.1.75	mcp75
66.9.1.76	mcp76
66.9.1.77	mcp77
66.9.1.78	mcp78
66.9.1.79	mcp79
66.9.1.80	mcp80
66.9.1.81	mcp81
66.9.1.82	mcp82
66.9.1.83	mcp83
66.9.1.84	mcp84
66.9.1.85	mcp85
66.9.1.86	mcp86
66.9.1.87	mcp87
66.9.1.88	mcp88
66.9.1.89	mcp89
66.9.1.90	mcp90
66.9.1.91	mcp91
66.9.1.92	mcp92
66.9.1.93	mcp93
66.9.1.94	mcp94
66.9.1.95	mcp95
66.9.1.96	mcp96
66.9.1.97	mcp97
66.9.1.98	mcp98
66.9.1.99	mcp99
66.9.1.100	mcp100
66.9.1.101	mcp101
66.9.1.102	mcp102
66.9.1.103	mcp103
66.9.1.104	mcp104
66.9.1.105	mcp105
66.9.1.106	mcp106
66.9.1.107	mcp107
66.9.1.108	mcp108
66.9.1.109	mcp109
66.9.1.110	mcp110
66.9.1.111	mcp111
66.9.1.112	mcp112
66.9.1.113	mcp113
66.9.1.114	mcp114
66.9.1.115	mcp115
66.9.1.116	mcp116
66.9.1.117	mcp117
66.9.1.118	mcp118
66.9.1.119	mcp119
66.9.1.120	mcp120
66.9.1.121	mcp121
66.9.1.122	mcp122
66.9.1.123	mcp123
66.9.1.124	mcp124
66.9.1.125	mcp125
66.9.1.126	mcp126
66.9.1.127	mcp127
66.9.1.128	mcp128
66.9.1.129	mcp129
66.9.1.130	mcp130
66.9.1.131	mcp131
66.9.1.132	mcp132
66.9.1.133	mcp133
66.9.1.134	mcp134
66.9.1.135	mcp135
66.9.1.136	mcp136
66.9.1.137	mcp137
66.9.1.138	mcp138
66.9.1.139	mcp139
66.9.1.140	mcp140
66.9.1.141	mcp141
66.9.1.142	mcp142
66.9.1.143	mcp143
66.9.1.144	mcp144
66.9.1.145	mcp145
66.9.1.146	mcp146
66.9.1.147	mcp147
66.9.1.148	mcp148
66.9.1.149	mcp149
66.9.1.150	mcp150
66.9.1.151	mcp151
66.9.1.152	mcp152
66.9.1.153	mcp153
66.9.1.154	mcp154
66.9.1.155	mcp155
66.9.1.156	mcp156
66.9.1.157	mcp157
66.9.1.158	mcp158
66.9.1.159	mcp159
66.9.1.160	mcp160
66.9.1.161	mcp161
66.9.1.162	mcp162
66.9.1.163	mcp163
66.9.1.164	mcp164
66.9.1.165	mcp165
66.9.1.166	mcp166
66.9.1.167	mcp167
66.9.1.168	mcp168
66.9.1.169	mcp169
66.9.1.170	mcp170
66.9.1.171	mcp171
66.9.1.172	mcp172
66.9.1.173	mcp173
66.9.1.174	mcp174
66.9.1.175	mcp175
66.9.1.176	mcp176
66.9.1.177	mcp177
66.9.1.178	mcp178
66.9.1.179	mcp179
66.9.1.180	mcp180
66.9.1.181	mcp181
66.9.1.182	mcp182
66.9.1.183	mcp183
66.9.1.184	mcp184
66.9.1.185	mcp185
66.9.1.186	mcp186
66.9.1.187	mcp187
66.9.1.188	mcp188
66.9.1.189	mcp189
66.9.1.190	mcp190
66.9.1.191	mcp191
66.9.1.192	mcp192
66.9.1.193	mcp193
66.9.1.194	mcp194
66.9.1.195	mcp195
66.9.1.196	mcp196
66.9.1.197	mcp197
66.9.1.198	mcp198
66.9.1.199	mcp199
66.9.1.200	mcp200
66.9.1.201	mcp201
66.9.1.202	mcp202
66.9.1.203	mcp203
66.9.1.204	mcp204
66.9.1.205	mcp205
66.9.1.206	mcp206
66.9.1.207	mcp207
66.9.1.208	mcp208
66.9.1.209	mcp209
66.9.1.210	mcp210
66.9.1.211	mcp211
66.9.1.212	mcp212
66.9.1.213	mcp213
66.9.1.214	mcp214
66.9.1.215	mcp215
66.9.1.216	mcp216
66.9.1.217	mcp217
66.9.1.218	mcp218
66.9.1.219	mcp219
66.9.1.220	mcp220
66.9.1.221	mcp221
66.9.1.222	mcp222
66.9.1.223	mcp223
66.9.1.224	mcp224
66.9.1.225	mcp225
66.9.1.226	mcp226
66.9.1.227	mcp227
66.9.1.228	mcp228
66.9.1.229	mcp229
66.9.1.230	mcp230
66.9.1.231	mcp231
66.9.1.232	mcp232
66.9.1.233	mcp233
66.9.1.234	mcp234
66.9.1.235	mcp235
66.9.1.236	mcp236
66.9.1.237	mcp237
66.9.1.238	mcp238
66.9.1.239	mcp239
66.9.1.240	mcp240
66.9.1.241	mcp241
66.9.1.242	mcp242
66.9.1.243	mcp243
66.9.1.244	mcp244
66.9.1.245	mcp245
66.9.1.246	mcp246
66.9.1.247	mcp247
66.9.1.248	mcp248
66.9.1.249	mcp249
66.9.1.250	mcp250
66.9.1.251	mcp251
66.9.1.252	mcp252
66.9.1.253	mcp253
66.9.1.254	mcp254

# other systems out there

